For use in aircraft, missile, oil supply and nuclear power industries and other applications where lowest stress impressions are critical. Round face-dot design eliminates risk of fracture from too sharp an impression.
Letter Sets
27 characters
Item | Size | Wt | Size of Steel | |
---|---|---|---|---|
Code | Inch | Lbs | Square | Length |
03276 | 1/8 | 2-1/4 | 5/16 | 2-1/2 |
05276 | 3/16 | 3 | 3/8 | 2-3/4 |
06276 | 1/4 | 4-1/2 | 7/16 | 3 |
07276 | 5/16 | 6 | 1/2 | 3 |
08276 | 3/8 | 8 | 9/16 | 3-1/8 |
09276 | 1/2 | 18-1/2 | 3/4 | 3-3/4 |
Number Sets
9 characters
Item | Size | Wt | Size of Steel | |
---|---|---|---|---|
Code | Inch | Lbs | Square | Length |
03096 | 1/8 | 3/4 | 5/16 | 2-1/2 |
05096 | 3/16 | 1 | 3/8 | 2-3/4 |
06096 | 1/4 | 1-1/2 | 7/16 | 3 |
07096 | 5/16 | 2 | 1/2 | 3 |
08096 | 3/8 | 2-1/2 | 9/16 | 3-1/8 |
09096 | 1/2 | 6-3/4 | 3/4 | 3-3/4 |
Combination Letter and Number Sets
36 characters
Item | Size | Wt | Size of Steel | |
---|---|---|---|---|
Code | Inch | Lbs | Square | Length |
03366 | 1/8 | 3 | 5/16 | 2-1/2 |
05366 | 3/16 | 4 | 3/8 | 2-3/4 |
06366 | 1/4 | 6 | 7/16 | 3 |
07366 | 5/16 | 8 | 1/2 | 3 |
08366 | 3/8 | 10-1/2 | 9/16 | 3-1/8 |
09366 | 1/2 | 23 | 3/4 | 3-3/4 |