Manufactured to meet the higher demands of industrial applications. Extra heavy, extra length shank with heavy supporting bevel. Character identification and size, three thumb grooves.
Letter Sets
27 characters
Item | Size | Wt | Size of Steel | |
---|---|---|---|---|
Code | Inch | Lbs | Square | Length |
00273 | 1/32 | 1-1/2 | 1/4 | 2-3/8 |
01273 | 1/16 | 1-1/2 | 1/4 | 2-3/8 |
02273 | 3/32 | 2-1/4 | 5/16 | 2-1/2 |
03273 | 1/8 | 2-1/4 | 5/16 | 2-1/2 |
04273 | 5/32 | 3 | 3/8 | 2-3/4 |
05273 | 3/16 | 3 | 3/8 | 2-3/4 |
06273 | 1/4 | 4-1/2 | 7/16 | 3 |
07273 | 5/16 | 6 | 1/2 | 3 |
08273 | 3/8 | 8 | 9/16 | 3-1/8 |
09273 | 1/2 | 18-1/2 | 3/4 | 3-3/4 |
10273 | 5/8 | 25 | 7/8 | 3-3/4 |
3/4″ and 1″ available upon request
Number Sets
9 characters
Item | Size | Wt | Size of Steel | |
---|---|---|---|---|
Code | Inch | Lbs | Square | Length |
00093 | 1/32 | 1/2 | 1/4 | 2-3/8 |
01093 | 1/16 | 1/2 | 1/4 | 2-3/8 |
02093 | 3/32 | 3/4 | 5/16 | 2-1/2 |
03093 | 1/8 | 3/4 | 5/16 | 2-1/2 |
04093 | 5/32 | 1 | 3/8 | 2-3/4 |
05093 | 3/16 | 1 | 3/8 | 2-3/4 |
06093 | 1/4 | 1-1/2 | 7/16 | 3 |
07093 | 5/16 | 2 | 1/2 | 3 |
08093 | 3/8 | 2-1/2 | 9/16 | 3-1/8 |
09093 | 1/2 | 6-3/4 | 3/4 | 3-3/4 |
10093 | 5/8 | 8 | 7/8 | 3-3/4 |
3/4″ and 1″ available upon request
Combination Letter and Number Sets
36 characters
Item | Size | Wt | Size of Steel | |
---|---|---|---|---|
Code | Inch | Lbs | Square | Length |
00363 | 1/32 | 2 | 1/4 | 2-3/8 |
01363 | 1/16 | 2 | 1/4 | 2-3/8 |
02363 | 3/32 | 3 | 5/16 | 2-1/2 |
03363 | 1/8 | 3 | 5/16 | 2-1/2 |
04363 | 5/32 | 4 | 3/8 | 2-3/4 |
05363 | 3/16 | 4 | 3/8 | 2-3/4 |
06363 | 1/4 | 6 | 7/16 | 3 |
07363 | 5/16 | 8 | 1/2 | 3 |
08363 | 3/8 | 10-1/2 | 9/16 | 3-1/8 |
09363 | 1/2 | 25-1/4 | 3/4 | 3-3/4 |
3/4″ and 1″ available upon request